Cache
110
Total calls
58.69 ms
Total time
110
Total reads
0
Total writes
0
Total deletes
110
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 110
Metrics
110
Calls
58.69 ms
Time
110
Reads
0
Writes
0
Deletes
110
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.62 ms | getItem() | [ "App%5CEntity%5CAlertes" => true ] |
2 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CAlertes" => true ] |
3 | 2.16 ms | getItem() | [ "App%5CEntity%5CAlertes%24id" => true ] |
4 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CAlertes%24id" => true ] |
5 | 1.04 ms | getItem() | [ "App%5CEntity%5CAlertes%24Villes" => true ] |
6 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CAlertes%24Villes" => true ] |
7 | 0.49 ms | getItem() | [ "App%5CEntity%5CAlertes%24Rayon" => true ] |
8 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CAlertes%24Rayon" => true ] |
9 | 0.53 ms | getItem() | [ "App%5CEntity%5CAlertes%24Categories" => true ] |
10 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CAlertes%24Categories" => true ] |
11 | 0.47 ms | getItem() | [ "App%5CEntity%5CAlertes%24Texte" => true ] |
12 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CAlertes%24Texte" => true ] |
13 | 0.51 ms | getItem() | [ "App%5CEntity%5CAlertes%24User" => true ] |
14 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CAlertes%24User" => true ] |
15 | 0.44 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
16 | 0.40 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
17 | 0.41 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
18 | 0.41 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
19 | 0.53 ms | getItem() | [ "App%5CEntity%5CVilles" => true ] |
20 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CVilles" => true ] |
21 | 0.51 ms | getItem() | [ "App%5CEntity%5CVilles%24id" => true ] |
22 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CVilles%24id" => true ] |
23 | 0.45 ms | getItem() | [ "App%5CEntity%5CVilles%24VilleNomReel" => true ] |
24 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CVilles%24VilleNomReel" => true ] |
25 | 0.51 ms | getItem() | [ "App%5CEntity%5CVilles%24VilleNom" => true ] |
26 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CVilles%24VilleNom" => true ] |
27 | 0.48 ms | getItem() | [ "App%5CEntity%5CVilles%24VilleCodePostal" => true ] |
28 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CVilles%24VilleCodePostal" => true ] |
29 | 0.51 ms | getItem() | [ "App%5CEntity%5CVilles%24VilleLongitudeDeg" => true ] |
30 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CVilles%24VilleLongitudeDeg" => true ] |
31 | 0.53 ms | getItem() | [ "App%5CEntity%5CVilles%24VilleLatitudeDeg" => true ] |
32 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CVilles%24VilleLatitudeDeg" => true ] |
33 | 0.46 ms | getItem() | [ "App%5CEntity%5CVilles%24VilleSlug" => true ] |
34 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CVilles%24VilleSlug" => true ] |
35 | 0.61 ms | getItem() | [ "App%5CEntity%5CVilles%24Departements" => true ] |
36 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CVilles%24Departements" => true ] |
37 | 1.04 ms | getItem() | [ "App%5CEntity%5CVilles%24alertes" => true ] |
38 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CVilles%24alertes" => true ] |
39 | 0.47 ms | getItem() | [ "App%5CEntity%5CVilles%24annonces" => true ] |
40 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CVilles%24annonces" => true ] |
41 | 0.51 ms | getItem() | [ "App%5CEntity%5CVilles%24users" => true ] |
42 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CVilles%24users" => true ] |
43 | 0.47 ms | getItem() | [ "App%5CEntity%5CCategories" => true ] |
44 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CCategories" => true ] |
45 | 0.48 ms | getItem() | [ "App%5CEntity%5CCategories%24id" => true ] |
46 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CCategories%24id" => true ] |
47 | 0.46 ms | getItem() | [ "App%5CEntity%5CCategories%24Libelle" => true ] |
48 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CCategories%24Libelle" => true ] |
49 | 0.47 ms | getItem() | [ "App%5CEntity%5CCategories%24annonces" => true ] |
50 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CCategories%24annonces" => true ] |
51 | 0.47 ms | getItem() | [ "App%5CEntity%5CCategories%24alertes" => true ] |
52 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CCategories%24alertes" => true ] |
53 | 2.16 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
54 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
55 | 0.48 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
56 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
57 | 0.49 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
58 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
59 | 0.43 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
60 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
61 | 0.50 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
62 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
63 | 0.46 ms | getItem() | [ "App%5CEntity%5CUser%24Civilite" => true ] |
64 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Civilite" => true ] |
65 | 0.48 ms | getItem() | [ "App%5CEntity%5CUser%24Nom" => true ] |
66 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Nom" => true ] |
67 | 0.48 ms | getItem() | [ "App%5CEntity%5CUser%24Prenom" => true ] |
68 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Prenom" => true ] |
69 | 0.50 ms | getItem() | [ "App%5CEntity%5CUser%24RaisonSociale" => true ] |
70 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CUser%24RaisonSociale" => true ] |
71 | 0.44 ms | getItem() | [ "App%5CEntity%5CUser%24Siret" => true ] |
72 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Siret" => true ] |
73 | 0.46 ms | getItem() | [ "App%5CEntity%5CUser%24Tva" => true ] |
74 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Tva" => true ] |
75 | 0.48 ms | getItem() | [ "App%5CEntity%5CUser%24Adresse" => true ] |
76 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Adresse" => true ] |
77 | 0.47 ms | getItem() | [ "App%5CEntity%5CUser%24CodePostal" => true ] |
78 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CUser%24CodePostal" => true ] |
79 | 0.46 ms | getItem() | [ "App%5CEntity%5CUser%24Telephone" => true ] |
80 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Telephone" => true ] |
81 | 0.47 ms | getItem() | [ "App%5CEntity%5CUser%24Logo" => true ] |
82 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Logo" => true ] |
83 | 0.43 ms | getItem() | [ "App%5CEntity%5CUser%24Type" => true ] |
84 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Type" => true ] |
85 | 0.43 ms | getItem() | [ "App%5CEntity%5CUser%24favoris" => true ] |
86 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CUser%24favoris" => true ] |
87 | 0.46 ms | getItem() | [ "App%5CEntity%5CUser%24annonces" => true ] |
88 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CUser%24annonces" => true ] |
89 | 0.47 ms | getItem() | [ "App%5CEntity%5CUser%24notesEnseignes" => true ] |
90 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CUser%24notesEnseignes" => true ] |
91 | 0.52 ms | getItem() | [ "App%5CEntity%5CUser%24notesAnnonces" => true ] |
92 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CUser%24notesAnnonces" => true ] |
93 | 0.44 ms | getItem() | [ "App%5CEntity%5CUser%24alertes" => true ] |
94 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CUser%24alertes" => true ] |
95 | 0.45 ms | getItem() | [ "App%5CEntity%5CUser%24Actif" => true ] |
96 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Actif" => true ] |
97 | 0.46 ms | getItem() | [ "App%5CEntity%5CUser%24Credits" => true ] |
98 | 1.39 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Credits" => true ] |
99 | 0.72 ms | getItem() | [ "App%5CEntity%5CUser%24Villes" => true ] |
100 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Villes" => true ] |
101 | 0.57 ms | getItem() | [ "App%5CEntity%5CUser%24Pays" => true ] |
102 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Pays" => true ] |
103 | 0.60 ms | getItem() | [ "App%5CEntity%5CUser%24Created" => true ] |
104 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Created" => true ] |
105 | 0.55 ms | getItem() | [ "App%5CEntity%5CUser%24TokenMobile" => true ] |
106 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CUser%24TokenMobile" => true ] |
107 | 0.55 ms | getItem() | [ "App%5CEntity%5CUser%24commandes" => true ] |
108 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CUser%24commandes" => true ] |
109 | 0.58 ms | getItem() | [ "App%5CEntity%5CUser%24factures" => true ] |
110 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CUser%24factures" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.