Cache
124
Total calls
58.03 ms
Total time
124
Total reads
0
Total writes
0
Total deletes
124
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 124
Metrics
124
Calls
58.03 ms
Time
124
Reads
0
Writes
0
Deletes
124
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.47 ms | getItem() | [ "App%5CController%5CApiController" => true ] |
2 | 0.42 ms | getItem() | [ "[C]App%5CController%5CApiController" => true ] |
3 | 1.17 ms | getItem() | [ "App%5CController%5CApiController%23categoriesList" => true ] |
4 | 0.50 ms | getItem() | [ "[C]App%5CController%5CApiController%23categoriesList" => true ] |
5 | 2.55 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
6 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
7 | 1.56 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
8 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
9 | 0.45 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
10 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
11 | 0.39 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
12 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
13 | 0.40 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
14 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
15 | 0.43 ms | getItem() | [ "App%5CEntity%5CUser%24Civilite" => true ] |
16 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Civilite" => true ] |
17 | 0.42 ms | getItem() | [ "App%5CEntity%5CUser%24Nom" => true ] |
18 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Nom" => true ] |
19 | 0.38 ms | getItem() | [ "App%5CEntity%5CUser%24Prenom" => true ] |
20 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Prenom" => true ] |
21 | 0.43 ms | getItem() | [ "App%5CEntity%5CUser%24RaisonSociale" => true ] |
22 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CUser%24RaisonSociale" => true ] |
23 | 0.48 ms | getItem() | [ "App%5CEntity%5CUser%24Siret" => true ] |
24 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Siret" => true ] |
25 | 0.42 ms | getItem() | [ "App%5CEntity%5CUser%24Tva" => true ] |
26 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Tva" => true ] |
27 | 0.41 ms | getItem() | [ "App%5CEntity%5CUser%24Adresse" => true ] |
28 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Adresse" => true ] |
29 | 0.41 ms | getItem() | [ "App%5CEntity%5CUser%24CodePostal" => true ] |
30 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CUser%24CodePostal" => true ] |
31 | 0.52 ms | getItem() | [ "App%5CEntity%5CUser%24Telephone" => true ] |
32 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Telephone" => true ] |
33 | 0.48 ms | getItem() | [ "App%5CEntity%5CUser%24Logo" => true ] |
34 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Logo" => true ] |
35 | 0.40 ms | getItem() | [ "App%5CEntity%5CUser%24Type" => true ] |
36 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Type" => true ] |
37 | 0.95 ms | getItem() | [ "App%5CEntity%5CUser%24favoris" => true ] |
38 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CUser%24favoris" => true ] |
39 | 0.46 ms | getItem() | [ "App%5CEntity%5CUser%24annonces" => true ] |
40 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CUser%24annonces" => true ] |
41 | 0.44 ms | getItem() | [ "App%5CEntity%5CUser%24notesEnseignes" => true ] |
42 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CUser%24notesEnseignes" => true ] |
43 | 0.49 ms | getItem() | [ "App%5CEntity%5CUser%24notesAnnonces" => true ] |
44 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CUser%24notesAnnonces" => true ] |
45 | 0.44 ms | getItem() | [ "App%5CEntity%5CUser%24alertes" => true ] |
46 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CUser%24alertes" => true ] |
47 | 0.65 ms | getItem() | [ "App%5CEntity%5CUser%24Actif" => true ] |
48 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Actif" => true ] |
49 | 0.52 ms | getItem() | [ "App%5CEntity%5CUser%24Credits" => true ] |
50 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Credits" => true ] |
51 | 1.14 ms | getItem() | [ "App%5CEntity%5CUser%24Villes" => true ] |
52 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Villes" => true ] |
53 | 0.61 ms | getItem() | [ "App%5CEntity%5CUser%24Pays" => true ] |
54 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Pays" => true ] |
55 | 0.54 ms | getItem() | [ "App%5CEntity%5CUser%24Created" => true ] |
56 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CUser%24Created" => true ] |
57 | 0.44 ms | getItem() | [ "App%5CEntity%5CUser%24TokenMobile" => true ] |
58 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CUser%24TokenMobile" => true ] |
59 | 0.45 ms | getItem() | [ "App%5CEntity%5CUser%24commandes" => true ] |
60 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CUser%24commandes" => true ] |
61 | 0.54 ms | getItem() | [ "App%5CEntity%5CUser%24factures" => true ] |
62 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CUser%24factures" => true ] |
63 | 0.57 ms | getItem() | [ "App%5CEntity%5CCategories" => true ] |
64 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CCategories" => true ] |
65 | 0.53 ms | getItem() | [ "App%5CEntity%5CCategories%24id" => true ] |
66 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CCategories%24id" => true ] |
67 | 0.42 ms | getItem() | [ "App%5CEntity%5CCategories%24Libelle" => true ] |
68 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CCategories%24Libelle" => true ] |
69 | 0.41 ms | getItem() | [ "App%5CEntity%5CCategories%24annonces" => true ] |
70 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CCategories%24annonces" => true ] |
71 | 0.41 ms | getItem() | [ "App%5CEntity%5CCategories%24alertes" => true ] |
72 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CCategories%24alertes" => true ] |
73 | 0.47 ms | getItem() | [ "App%5CEntity%5CAnnonces" => true ] |
74 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces" => true ] |
75 | 0.42 ms | getItem() | [ "App%5CEntity%5CAnnonces%24id" => true ] |
76 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24id" => true ] |
77 | 0.45 ms | getItem() | [ "App%5CEntity%5CAnnonces%24Titre" => true ] |
78 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24Titre" => true ] |
79 | 0.44 ms | getItem() | [ "App%5CEntity%5CAnnonces%24Prix" => true ] |
80 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24Prix" => true ] |
81 | 0.45 ms | getItem() | [ "App%5CEntity%5CAnnonces%24Description" => true ] |
82 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24Description" => true ] |
83 | 0.40 ms | getItem() | [ "App%5CEntity%5CAnnonces%24PourcentRemise" => true ] |
84 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24PourcentRemise" => true ] |
85 | 0.43 ms | getItem() | [ "App%5CEntity%5CAnnonces%24DateDebut" => true ] |
86 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24DateDebut" => true ] |
87 | 0.41 ms | getItem() | [ "App%5CEntity%5CAnnonces%24DateFin" => true ] |
88 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24DateFin" => true ] |
89 | 0.41 ms | getItem() | [ "App%5CEntity%5CAnnonces%24Quantite" => true ] |
90 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24Quantite" => true ] |
91 | 0.72 ms | getItem() | [ "App%5CEntity%5CAnnonces%24VisiblePro" => true ] |
92 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24VisiblePro" => true ] |
93 | 0.40 ms | getItem() | [ "App%5CEntity%5CAnnonces%24Categories" => true ] |
94 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24Categories" => true ] |
95 | 0.41 ms | getItem() | [ "App%5CEntity%5CAnnonces%24images" => true ] |
96 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24images" => true ] |
97 | 0.46 ms | getItem() | [ "App%5CEntity%5CAnnonces%24favoris" => true ] |
98 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24favoris" => true ] |
99 | 0.53 ms | getItem() | [ "App%5CEntity%5CAnnonces%24User" => true ] |
100 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24User" => true ] |
101 | 0.43 ms | getItem() | [ "App%5CEntity%5CAnnonces%24notesAnnonces" => true ] |
102 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24notesAnnonces" => true ] |
103 | 0.48 ms | getItem() | [ "App%5CEntity%5CAnnonces%24Booster" => true ] |
104 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24Booster" => true ] |
105 | 0.46 ms | getItem() | [ "App%5CEntity%5CAnnonces%24Villes" => true ] |
106 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24Villes" => true ] |
107 | 0.47 ms | getItem() | [ "App%5CEntity%5CAnnonces%24NbVues" => true ] |
108 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24NbVues" => true ] |
109 | 0.40 ms | getItem() | [ "App%5CEntity%5CAnnonces%24Image" => true ] |
110 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CAnnonces%24Image" => true ] |
111 | 0.38 ms | getItem() | [ "App%5CEntity%5CAlertes" => true ] |
112 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CAlertes" => true ] |
113 | 0.38 ms | getItem() | [ "App%5CEntity%5CAlertes%24id" => true ] |
114 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CAlertes%24id" => true ] |
115 | 0.36 ms | getItem() | [ "App%5CEntity%5CAlertes%24Villes" => true ] |
116 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CAlertes%24Villes" => true ] |
117 | 0.39 ms | getItem() | [ "App%5CEntity%5CAlertes%24Rayon" => true ] |
118 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CAlertes%24Rayon" => true ] |
119 | 0.39 ms | getItem() | [ "App%5CEntity%5CAlertes%24Categories" => true ] |
120 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CAlertes%24Categories" => true ] |
121 | 0.36 ms | getItem() | [ "App%5CEntity%5CAlertes%24Texte" => true ] |
122 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CAlertes%24Texte" => true ] |
123 | 0.42 ms | getItem() | [ "App%5CEntity%5CAlertes%24User" => true ] |
124 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CAlertes%24User" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.